PRICE LIST
On this page, you can review the technical specifications, prices, photos, and videos of our paper cup machines. You can also explore our references to see the facilities where we have completed installations.
| Model | KRC120 |
| Production Capacity | 80-120 pcs/min |
| Paper Cup Size | 3-9 oz (moulds can be changed within this range) |
| Raw Material | 150-200 g single or double side PE coated paper |
| Power Supply | 220V 50Hz 1 phase / 380V 50Hz 3 phase (3-month lead time for 220V) |
| Power | 4KW |
| Net Weight | 1300Kg |
| Dimensions | 2100mm×1100mm×1700mm |
Machines
Various paper cup, flexo printing, and die-cutting machine prices
| Model | KRC120 PLUS |
| Production Capacity | 80-120 pcs/min |
| Paper Cup Size | 3-9 oz (moulds can be changed within this range) |
| Raw Material (Ultrasonic + Hot Air) | 150-350 g single or double side PE coated paper |
| Power Supply | 220V 50Hz 1 phase / 380V 50Hz 3 phase (3-month lead time for 220V) |
| Power | 6KW |
| Net Weight | 1350Kg |
| Dimensions | 2100mm×1100mm×1700mm |
| Additional Equipment | PLC Control, Overcurrent Protection, Hot Air Feeding |
Free Installation and Training
At our Koresan factory in Gaziantep, you will receive one week of free training, where you will be taught in detail both the production stages and basic maintenance and repairs.
Customer Services
You can benefit from our remote support during business hours from our branches in South Korea, China, and Gaziantep. Our service locations: Istanbul, Ankara, Gaziantep, and Kilis.
Global Support
We deliver your machine spare parts and raw materials to anywhere in the world. We have regular monthly imports from Korea, Japan, China, and Finland. This allows all your needs to be met quickly and cost-effectively.
KRC100 PAPER CUP MACHINE
High Gram Weight & Large Sizes – 2025 New Version-
Excluding 20% VAT
| Model | KRC100 |
| Production Capacity | 70-100 pcs/min (maximum speed varies depending on cup size) |
| Paper Cup Size | 2.5oz–16oz (moulds can be changed) |
| Raw Material | 150–380 g single or double side PE coated paper |
| Air Consumption | Pressure: 0.4 Mpa, Output: 0.6 m³/min |
| Power Supply | 220V / 380V 50Hz or production upon request |
| Operating Power | 5KW |
| Total Power | 8KW |
| Net Weight | 2350Kg |
| Dimensions | 2200mm×1200mm×1700mm |
| Additional Features (after 2025/6) | Preheating + Ultrasonic + Bottom Servo Motors + PLC + Bottom Hot Air System + Overcurrent Protection |
KDBM100 Digital Custom Printing Machine
Say Goodbye to Plate and Quantity Problems-
Excluding 20% VAT
| Model | KDBM100 Onepass Printer |
| Production Capacity | 20–40 meters/min |
| Print Head | HP Industrial Nozzle |
| Resolution | 1200×300 / 1200×600 / 1200×1200 dpi |
| Inkjet Technology | Thermal Jet |
| Printing Width | A4 (21, 42, 63 cm) / A3 (30, 60 cm) |
| Feeding Width | 60 or 80 cm (optional) |
| Printing Height | 20 cm (adjustable) |
| Ink Type | Odorless pigment ink |
| Power | 2KW / 220VAC 50Hz |
| Net Weight | 250Kg |
| Model | KRS20 |
| Production Capacity | 40–80 packs/min |
| Raw Material | OPP / BOPP / PE / PET / CPP (0.025–0.060 mm) |
| Cup Rim Diameter | Max 90 mm |
| Package Length | Unlimited |
| Package Width | 50–160 mm |
| Film Width | Max 340 mm |
| Power Supply | 380V 50Hz 3 Phase / 220V 50Hz Single Phase |
| Power | 3.5KW |
| Weight | Approx. 300Kg |
| Dimensions | (L)4050mm × (W)745mm × (H)1450mm |
Roll-to-Roll Flexo Printing Machine
Printing Speed
Reel Width
Daily Printing Capacity
| Model | KBB100 |
| Print Repeat Length | 175mm–430mm (56T–135T) or 255mm–620mm (81T–195T) |
| Max. Reel Width | 101 cm |
| Max. Printing Width | 100 cm |
| Power | 36KW |
| Power Supply | 380V 3PH 50Hz |
| Machine Speed | 0–80 m/min |
| Printing Plate Thickness | 1.7 mm |
| Double-Sided Plate Tape Thickness | 0.38 mm |
| Printing Accuracy | ±0.15 mm |
| Air Shaft | 3 inch |
KR-1200 BOBST DIE CUTTING MACHINE
Technical Specifications-
Excluding 20% VAT
Waste-Free Paper Cup Bobst Die Cutting Machine
Strokes per Minute
Reel Width
Machine Weight
KB50 SOUP BOWL MACHINE
Technical Specifications-
Excluding 20% VAT
-
Ultrasonic Optional +1000 USD
| Model | KB50 |
| Production Capacity | 45–50 pcs/min |
| Paper Bowl Size | 16oz–35oz (moulds can be changed) |
| Raw Material | 180–210 g (with heating) or 180–420 g (Ultrasonic) |
| Air Consumption | Pressure: 0.4 Mpa, Input: 0.6 m³/min |
| Power Supply | 220V / 380V 50Hz or manufactured upon request |
| Total Power | 6KW |
| Net Weight | 2200Kg |
| Dimensions | 2800mm × 1350mm × 1600mm |
Advantage of Ultrasonic + Heating (Resistance) Option
You can choose our KB50 Paper Soup Bowl Machine with both Ultrasonic and Heating (resistance) sealing systems.
Our recommendation is: if you do not plan to produce high-grammage paper bowls, you may choose the heating-only version and purchase the ultrasonic unit as an additional option.
When needed, you can mount the ultrasonic unit and produce heavier products up to 420 g grammage, ensuring that your paper bowl machine remains fully capable for a wide range of production requirements.
KDW60 Double Wall Paper Cup Machine
Technical Specifications-
Excluding 20% VAT
-
Hot Melt China Unit – Optional: 6000 USD
-
Hot Melt Robatech Unit – Optional: 15000 USD
| Production Capacity | 45–60 pcs/min |
| Paper Cup Size | 4–24 oz (moulds can be changed within this range) |
| Raw Material | 180–350 g PE coated paper, Kraft, Bristol |
| Power Supply | 380V 50Hz 3 Phase |
| Power | 3KW (excluding hot melt) |
| Net Weight | 2000Kg |
| Dimensions | 2300mm × 1500mm × 1700mm |
| Production Capacity | 40–60 pcs/min |
| Paper Cup Size | 6–16 oz (moulds can be changed within this range) |
| Raw Material | Paper cup paper, embossing paper, long-fiber paper (120–280 g) |
| Power Supply | 220V single phase |
| Power | 3KW (excluding hot melt) |
| Air Consumption | 0.1 m³/min |
| Weight | 500Kg |
| Dimensions | 1510mm × 730mm × 1430mm |
Turkey’s
Best-Selling Paper Cup Machines
We proudly serve with more than 400 facility references worldwide.